| 36 | Chute, Daniel | 53 | M | Nova Scotia | Harness maker | ||||||
| 8 | Cole, Hunter | 38 | M | New York | Blacksmith | ||||||
| 8 | Emily | 40 | F | New York | Dressmaker | ||||||
| 37 | Copeland, E. | 44 | M | VA | Miner | ||||||
| 32 | Crooke, A. | 33 | M | Indiana | Miner | ||||||
| 3 | Dietz, David D. | 39 | M | Indiana | Miner | ||||||
| 9 | Dodge, Francis M. | 40 | M | Mass | Stage driver | ||||||
| 9 | Welltug ?? | 24 | F | Ohio | Keeps house | ||||||
| 9 | Nellie | 9 | F | Oregon | None | ||||||
| 9 | Frances | 5 | M | Oregon | None | ||||||
| 9 | Rosella | 3 | F | Oregon | None | ||||||
| 16 | Dugan, Dennis25 | M | Ireland | Miner | None | ||||||
| 16 | Dugan, John | 30 | M | Ireland | Miner | ||||||
| 35 | Elliott, G.H. | 66 | M | MD | Physician | ||||||
| 9 | Fearing, George B. | 6? | M | Mass | Ret. Genl.Merchant | ||||||
| 5 | Garrison, J.A. | 41 | M | VA | Day worker | ||||||
| 37 | Greenlow, Robert | 35 | M | Maine | Miner | ||||||
| 6 | Greggory, J.W. | 31 | M | Va | Teamster | ||||||
| 6 | Rhoda | 23 | F | Kentucky | Kps house | ||||||
| 6 | Emma | 4 | F | Oregon | None | ||||||
| 6 | Rosalie | 2 | F | Oregon | None | ||||||
| 6 | Wallace | M | 1 | Oregon | None | ||||||
| 9 | Hash, Andrew J. | 34 | M | Illinois | Blacksmith | ||||||
| 9 | Helaber, David | 51 | M | Wertemberg | Butcher | ||||||
| 3 | Howard, Thomas | 38 | M | MY | Sheriff | ||||||
| 3 | Martha, J. | 31 | F | Illinois | Keeps house | ||||||
| 3 | Stolnewall, J. | 7/12 Oct | M | Oregon | None | ||||||
| 3 | St?inn, Lonna | 10 | M | MO | School | ||||||
| 8 | Hyde, Thomas G. | 22 | M | Oregon | Lawyer | ||||||
| 9 | Kraus, Jacob | 29 | M | Austria | Barber | ||||||
| 30 | Long, John | 40 | M | England | Miner | ||||||
| 7 | Lorch, Mathew | 35 | M | Wortemberg | Shoe maker | ||||||
| 36 | Chute, Daniel | 53 | M | Nova Scotia | Harness maker | ||||||
| 8 | Cole, Hunter | 38 | M | New York | Blacksmith | ||||||
| 8 | Emily | 40 | F | New York | Dressmaker | ||||||
| 37 | Copeland, E. | 44 | M | VA | Miner | ||||||
| 32 | Crooke, A. | 33 | M | Indiana | Miner | ||||||
| 3 | Dietz, David D. | 39 | M | Indiana | Miner | ||||||
| 9 | Dodge, Francis M. | 40 | M | Mass | Stage driver | ||||||
| 9 | Welltug ?? | 24 | F | Ohio | Keeps house | ||||||
| 9 | Nellie | 9 | F | Oregon | None | ||||||
| 9 | Frances | 5 | M | Oregon | None | ||||||
| 9 | Rosella | 3 | F | Oregon | None | ||||||
| 16 | Dugan, Dennis25 | M | Ireland | Miner | None | ||||||
| 16 | Dugan, John | 30 | M | Ireland | Miner | ||||||
| 35 | Elliott, G.H. | 66 | M | MD | Physician | ||||||
| 9 | Fearing, George B. | 6? | M | Mass | Ret. Genl.Merchant | ||||||
| 5 | Garrison, J.A. | 41 | M | VA | Day worker | ||||||
| 37 | Greenlow, Robert | 35 | M | Maine | Miner | ||||||
| 6 | Greggory, J.W. | 31 | M | Va | Teamster | ||||||
| 6 | Rhoda | 23 | F | Kentucky | Kps house | ||||||
| 6 | Emma | 4 | F | Oregon | None | ||||||
| 6 | Rosalie | 2 | F | Oregon | None | ||||||
| 6 | Wallace | M | 1 | Oregon | None | ||||||
| 9 | Hash, Andrew J. | 34 | M | Illinois | Blacksmith | ||||||
| 9 | Helaber, David | 51 | M | Wertemberg | Butcher | ||||||
| 3 | Howard, Thomas | 38 | M | MY | Sheriff | ||||||
| 3 | Martha, J. | 31 | F | Illinois | Keeps house | ||||||
| 3 | Stolnewall, J. | 7/12 Oct | M | Oregon | None | ||||||
| 3 | St?inn, Lonna | 10 | M | MO | School | ||||||
| 8 | Hyde, Thomas G. | 22 | M | Oregon | Lawyer | ||||||
| 9 | Kraus, Jacob | 29 | M | Austria | Barber | ||||||
| 30 | Long, John | 40 | M | England | Miner | ||||||
| 7 | Lorch, Mathew | 35 | M | Wortemberg | Shoe maker | ||||||
| 4 | Metschan,Philip | 30 | M | Hesse Castle | Butcher
| 4 |
Mary C. |
28 |
f |
Hesse Damstadt |
Keeps house |
|
..... Return to the Oregon - American Local History Network
..... Return to the - American Local History Network>